<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jim Cutler&#039;s Weblog</title>
	<atom:link href="http://jimcutlerblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimcutlerblog.com</link>
	<description>Better than average content from a member of the elite mainstream media.</description>
	<lastBuildDate>Sat, 19 May 2012 20:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jimcutlerblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Jim Cutler&#039;s Weblog</title>
		<link>http://jimcutlerblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jimcutlerblog.com/osd.xml" title="Jim Cutler&#039;s Weblog" />
	<atom:link rel='hub' href='http://jimcutlerblog.com/?pushpress=hub'/>
		<item>
		<title>Sunspots Today</title>
		<link>http://jimcutlerblog.com/2012/05/19/sunspots-today/</link>
		<comments>http://jimcutlerblog.com/2012/05/19/sunspots-today/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:13:21 +0000</pubDate>
		<dc:creator>Jim Cutler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jimcutlerblog.com/?p=4583</guid>
		<description><![CDATA[I took this today with a Nikon D800 and Stellarvue 115mm telescope. Sunspots are dark spots on the sun of intense magnetic intensity causing areas of cooler temperture. They are perfectly normal. Day to day you can observe the spots moving with the surface of the sun as it rotates. You already know this but NEVER [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimcutlerblog.com&#038;blog=1758277&#038;post=4583&#038;subd=jimcutler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jimcutlerblog.com/2012/05/19/sunspots-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/74303e75a1532015d133af9b3573204b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jccrtv</media:title>
		</media:content>

		<media:content url="http://jimcutler.files.wordpress.com/2012/05/dsc_0087.jpg" medium="image">
			<media:title type="html">DSC_0087</media:title>
		</media:content>
	</item>
		<item>
		<title>Graffiti Matchbook Art &#8211; Lower Manhattan</title>
		<link>http://jimcutlerblog.com/2012/05/15/graffiti-matchbook-art-lower-manhattan/</link>
		<comments>http://jimcutlerblog.com/2012/05/15/graffiti-matchbook-art-lower-manhattan/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:42:11 +0000</pubDate>
		<dc:creator>Jim Cutler</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[ground zero]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://jimcutlerblog.com/?p=4580</guid>
		<description><![CDATA[Matches cut to look like the old New York skyline. Found taped to a metal poll at ground zero. Created by anonymous. &#160; Filed under: Original<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimcutlerblog.com&#038;blog=1758277&#038;post=4580&#038;subd=jimcutler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jimcutlerblog.com/2012/05/15/graffiti-matchbook-art-lower-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/74303e75a1532015d133af9b3573204b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jccrtv</media:title>
		</media:content>

		<media:content url="http://jimcutler.files.wordpress.com/2012/05/2006-03-12_nycfloundervictorphil0087.jpg" medium="image">
			<media:title type="html">2006-03-12_NYCFlounderVictorPhil0087</media:title>
		</media:content>
	</item>
		<item>
		<title>Here They Come</title>
		<link>http://jimcutlerblog.com/2012/05/14/here-they-come/</link>
		<comments>http://jimcutlerblog.com/2012/05/14/here-they-come/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:22:15 +0000</pubDate>
		<dc:creator>Jim Cutler</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[foggy]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[spooky]]></category>

		<guid isPermaLink="false">http://jimcutlerblog.com/?p=4577</guid>
		<description><![CDATA[Filed under: Original<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimcutlerblog.com&#038;blog=1758277&#038;post=4577&#038;subd=jimcutler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jimcutlerblog.com/2012/05/14/here-they-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/74303e75a1532015d133af9b3573204b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jccrtv</media:title>
		</media:content>

		<media:content url="http://jimcutler.files.wordpress.com/2012/05/2006-01-14_foggy0003-2.jpg" medium="image">
			<media:title type="html">Foggy2</media:title>
		</media:content>
	</item>
		<item>
		<title>Up</title>
		<link>http://jimcutlerblog.com/2012/05/14/up/</link>
		<comments>http://jimcutlerblog.com/2012/05/14/up/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:43:10 +0000</pubDate>
		<dc:creator>Jim Cutler</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[fisheye]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Rockefeller Center]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://jimcutlerblog.com/?p=4574</guid>
		<description><![CDATA[Filed under: Original<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimcutlerblog.com&#038;blog=1758277&#038;post=4574&#038;subd=jimcutler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jimcutlerblog.com/2012/05/14/up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/74303e75a1532015d133af9b3573204b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jccrtv</media:title>
		</media:content>

		<media:content url="http://jimcutler.files.wordpress.com/2012/05/2006-02-25_nyc0129-1.jpg" medium="image">
			<media:title type="html">2006-02-25_NYC0129 (1)</media:title>
		</media:content>
	</item>
		<item>
		<title>Fire Island Lighthouse</title>
		<link>http://jimcutlerblog.com/2012/05/11/fire-island-lighthouse/</link>
		<comments>http://jimcutlerblog.com/2012/05/11/fire-island-lighthouse/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:00:08 +0000</pubDate>
		<dc:creator>Jim Cutler</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[fire island]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NY]]></category>

		<guid isPermaLink="false">http://jimcutlerblog.com/?p=4570</guid>
		<description><![CDATA[Filed under: Original<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimcutlerblog.com&#038;blog=1758277&#038;post=4570&#038;subd=jimcutler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jimcutlerblog.com/2012/05/11/fire-island-lighthouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/74303e75a1532015d133af9b3573204b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jccrtv</media:title>
		</media:content>

		<media:content url="http://jimcutler.files.wordpress.com/2012/05/2008-various-to-print32.jpg" medium="image">
			<media:title type="html">2008-various to print32</media:title>
		</media:content>
	</item>
		<item>
		<title>NYC Subway Mosaic Art: 28th Street</title>
		<link>http://jimcutlerblog.com/2012/05/10/nyc-subway-mosaic-tiles-28th-street/</link>
		<comments>http://jimcutlerblog.com/2012/05/10/nyc-subway-mosaic-tiles-28th-street/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:00:42 +0000</pubDate>
		<dc:creator>Jim Cutler</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[28th Street]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Tiles]]></category>

		<guid isPermaLink="false">http://jimcutlerblog.com/?p=4564</guid>
		<description><![CDATA[Much of the NYC Subway mosaics date back to 1904. There are slightly more modern ones for 28th Street, but this one is slightly out of the way and quite old. Read about the Subway Mosaics here: http://en.wikipedia.org/wiki/New_York_City_Subway_tiles Filed under: Original<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimcutlerblog.com&#038;blog=1758277&#038;post=4564&#038;subd=jimcutler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jimcutlerblog.com/2012/05/10/nyc-subway-mosaic-tiles-28th-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/74303e75a1532015d133af9b3573204b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jccrtv</media:title>
		</media:content>

		<media:content url="http://jimcutler.files.wordpress.com/2012/05/img_0029.jpg" medium="image">
			<media:title type="html">Photo by Jim Cutler</media:title>
		</media:content>
	</item>
		<item>
		<title>American Flag at the ESPN Cafeteria</title>
		<link>http://jimcutlerblog.com/2012/05/09/american-flag-at-the-espn-cafeteria/</link>
		<comments>http://jimcutlerblog.com/2012/05/09/american-flag-at-the-espn-cafeteria/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:00:27 +0000</pubDate>
		<dc:creator>Jim Cutler</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[cafeteria]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[flag]]></category>

		<guid isPermaLink="false">http://jimcutlerblog.com/?p=4561</guid>
		<description><![CDATA[Filed under: Original<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimcutlerblog.com&#038;blog=1758277&#038;post=4561&#038;subd=jimcutler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jimcutlerblog.com/2012/05/09/american-flag-at-the-espn-cafeteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/74303e75a1532015d133af9b3573204b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jccrtv</media:title>
		</media:content>

		<media:content url="http://jimcutler.files.wordpress.com/2012/05/img_0246espnflag21.jpg" medium="image">
			<media:title type="html">IMG_0246espnflag2</media:title>
		</media:content>
	</item>
		<item>
		<title>St. Louis Time-lapse (Creve Coeur)</title>
		<link>http://jimcutlerblog.com/2012/05/08/st-louis-time-lapse-creve-coeur/</link>
		<comments>http://jimcutlerblog.com/2012/05/08/st-louis-time-lapse-creve-coeur/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:00:56 +0000</pubDate>
		<dc:creator>Jim Cutler</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[creve coeur]]></category>
		<category><![CDATA[St Louis]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://jimcutlerblog.com/?p=4540</guid>
		<description><![CDATA[The view outside my hotel the day I was in Creve Coure. An overcast Missouri day. Filed under: Original<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimcutlerblog.com&#038;blog=1758277&#038;post=4540&#038;subd=jimcutler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jimcutlerblog.com/2012/05/08/st-louis-time-lapse-creve-coeur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/74303e75a1532015d133af9b3573204b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jccrtv</media:title>
		</media:content>
	</item>
		<item>
		<title>St. Louis</title>
		<link>http://jimcutlerblog.com/2012/05/07/st-louis/</link>
		<comments>http://jimcutlerblog.com/2012/05/07/st-louis/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:44:12 +0000</pubDate>
		<dc:creator>Jim Cutler</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Kent Sterling]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[St Louis]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[WXOS]]></category>

		<guid isPermaLink="false">http://jimcutlerblog.com/?p=4531</guid>
		<description><![CDATA[Filed under: Original<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimcutlerblog.com&#038;blog=1758277&#038;post=4531&#038;subd=jimcutler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jimcutlerblog.com/2012/05/07/st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/74303e75a1532015d133af9b3573204b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jccrtv</media:title>
		</media:content>

		<media:content url="http://jimcutler.files.wordpress.com/2012/05/stlouis5.jpg" medium="image">
			<media:title type="html">stlouis5</media:title>
		</media:content>

		<media:content url="http://jimcutler.files.wordpress.com/2012/05/stlouis4.jpg" medium="image">
			<media:title type="html">stlouis4</media:title>
		</media:content>

		<media:content url="http://jimcutler.files.wordpress.com/2012/05/stlouis3.jpg" medium="image">
			<media:title type="html">stlouis3</media:title>
		</media:content>

		<media:content url="http://jimcutler.files.wordpress.com/2012/05/stlouis2.jpg" medium="image">
			<media:title type="html">stlouis2</media:title>
		</media:content>

		<media:content url="http://jimcutler.files.wordpress.com/2012/05/stlouis1.jpg" medium="image">
			<media:title type="html">stlouis1</media:title>
		</media:content>
	</item>
		<item>
		<title>Prepare for Landing &#8211; NYC</title>
		<link>http://jimcutlerblog.com/2012/05/05/prepare-for-landing-nyc/</link>
		<comments>http://jimcutlerblog.com/2012/05/05/prepare-for-landing-nyc/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:00:22 +0000</pubDate>
		<dc:creator>Jim Cutler</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flight attendant]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[landing]]></category>

		<guid isPermaLink="false">http://jimcutlerblog.com/?p=4524</guid>
		<description><![CDATA[Filed under: Original<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimcutlerblog.com&#038;blog=1758277&#038;post=4524&#038;subd=jimcutler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jimcutlerblog.com/2012/05/05/prepare-for-landing-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/swgwxyec/p1020330-900px-for-jims-blog_dvd.mp4" length="11343872" type="video/mp4" />

		<media:content url="http://1.gravatar.com/avatar/74303e75a1532015d133af9b3573204b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jccrtv</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/swgwxyec/p1020330-900px-for-jims-blog_dvd.mp4" fileSize="11343872" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="58" width="640" height="360" />

			<media:content url="http://videos.videopress.com/swgwxyec/p1020330-900px-for-jims-blog_std.mp4" fileSize="5909504" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="58" width="400" height="224" />

			<media:content url="http://videos.videopress.com/swgwxyec/p1020330-900px-for-jims-blog_fmt1.ogv" fileSize="5909504" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="58" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Prepare for Landing</media:title>
			<media:thumbnail url="http://videos.videopress.com/swgwxyec/p1020330-900px-for-jims-blog_std.original.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=swgwxyec&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
	</channel>
</rss>
